BUTLER CREEK

www.butlercreek.com

NORMALLY IN STOCK NIS

 

PRODUCT
CODE DESCRIPTION RETAIL NIS
SEMI-AUTO STOCKS
SKS SKS $80 NIS
RMC MINI-14/30 (181 SER. & NEWER) $80 NIS
RS10 10/22 FACTORY BRL. - SCHNABEL STOCK $80  
RT10 10/22 .920 BARREL - TARGET STOCK $80 NIS
10/22 TARGET BARRELS
22 LR ONLY
43001 BLUED .920 20" TARGET BARREL $152 NIS
43002 BLUED FLUTED .920 20" BARREL $234 NIS
43006 BLD. FLTD .920 20" BRL W/ TRIPORT $261 NIS
43011 STAINLESS .920 20" TARGET BARREL $193 NIS
43012 STAINLESS FLUTED .920 20" BARREL $275 NIS
43016 STN. FLTD .920 20" BRL W/TRIPORT $303 NIS
17 HMR BARRELS
43052 BLUED FLUTED .17 HMR BARREL $328 NIS
10/22 TARGET BARREL & STOCK COMBOS
22 LR ONLY
THB01 TARGET STK & BLUED .920 BARREL $234  
THB01-EXP TARGET STK, 920 BLUED BRL & 25RD MAG $237  
CLASSIC BOLT ACTION RIFLE STOCKS
M98 MAUSER 98 $171 NIS
PROTECTOR SHOTGUN STOCKS
FS-REM REM 870 FOLDER W/ SHELL HOLDER $105  
FS-RB REM 870 BLUED FOLDING STK $116  
FS-MOS MOSS 500 W/ SHELL HOLDER $105  
FS-MB MOSS 500 BLUED FOLDING STK $116  
RUGER PISTOL GRIP STOCKS
PS10-B 10/22 BLD PISTOL GRIP FIXED STK $116 NIS
PS10-S 10/22 STN PISTOL GRIP FIXED STK $121 NIS
RUGER "LAW ENFORCEMENT" FOLDING STOCKS
FS10-B 10/22 BLUED FOLDING STOCK $116 NIS
FS10-S 10/22 STAINLESS FOLDING STOCK $121 NIS
MC-B M-14/30 BLUED FOLDING STOCK $116 NIS
MC-S M-14/30 STAINLESS FOLDING STOCK $121 NIS
10/22 MAGAZINES AND LOADERS
HL-10CL HOT LIPS 10-RD CLEAR $22 NIS
SL-10CL STEEL LIPS 10-RD CLEAR $29 NIS
24211 HOT LIPS LOADER $44 NIS
EXP 25/22 AC HOT LIPS 25-RD CLEAR $33 NIS
EXP 25/22 SM HOT LIPS 25-RD SMOKE $33 NIS
EXP SS25/22 AC STEEL LIPS 25-RD CLEAR    
EXP SS25/22 SM STEEL LIPS 25-RD SMOKE    
LULA LOADERS
24215 LULA LOADER, M16/AR15 $38 NIS
24216 LULA LOADER, AK47/GALIL $38  
24217 LUAL Loader, MP5 $43  
24218 LULA Loader, Colt 9 SMG $43  
24219 LULA Loader, UZI $43  
24220 LULA LOADER, M1A/M14/AR10 $40  
24221 LULA LOADER, FN FAL $40  
24222 Universal Pistol LULA Loader $45  
24225 LULA bench Loader, M16/AR15 USGI $45  
24226 LULA bench Loader, H&K Metal SA80/M15/AR USGI $45  
24227 LULA bench Loader, H&K XM8/G36 $45  
24228 LULA bench Loader, GALIL $45  
24229 LULA bench Loader,Steyr Aug & M16/AR15 USGI $45  
SHOOTING NECESSITIES
50001 SHOTGUN PLUG $6  
RECOIL PADS
50325 SLIP-ON PAD - SMALL BROWN $20  
50326 SLIP-ON PAD - MEDIUM BROWN $20  
50327 SLIP-ON PAD - LARGE BROWN $20  
PISTOL GRIPS
50541 SMALL SLIP-ON GRIP $15  
50542 MEDIUM SLIP-ON GRIP $15  
50543 LARGE SLIP-ON GRIP $15  
COMFORT STRETCH SLINGS
80013 BLACK, RIFLE $28 NIS
80014 MOSSY OAK SHADOW GRASS, RIFLE $28  
80015 BROWN, RIFLE $28 NIS
80017 MOSSY OAK BREAK UP, RIFLE $28  
80018 ADVANTAGE TIMBER, RIFLE $28  
80023 BLACK, SHOTGUN $30 NIS
80024 MOSSY OAK SHADOW GRASS, SHOTGUN $30  
80027 MOSSY OAK BREAK UP, SHOTGUN $30  
80028 ADVANTAGE TIMBER, SHOTGUN $30  
80033 BLACK, ALASKAN MAGNUM, RIFLE $33 NIS
80034 MOSSY OAK SHADOW GRASS, ALASKAN MAGNUM $33  
80037 MOSSY OAK BREAK UP, ALASKAN MAGNUM, RIFLE $33  
80038 ADVANTAGE TIMBER, ALASKAN MAGNUM, RIFLE $33  
HIGHLANDER SLINGS
80043 BLACK, RIFLE $40 NIS
80047 MOSSY OAK, RIFLE $40  
74020 20-PIECE SLING ONLY DISPLAY $621  
EASY RIDER STRETCH SLINGS
80073 BLACK, RIFLE $17  
80078 ADVANTAGE TIMBER, RIFLE $17  
80079 REALTREE HARDWOODS, RIFLE $17  
80081 BLACK, SHOTGUN $17  
80082 ADV. MAX 4 CAMO, SHOTGUN $17  
80083 MOSSYOAK BREAK UP, SHOTGUN $17  
QUICK CARRY SLINGS
80091 QUICK CARRY SLING, BLACK $31  
80092 QUICK CARRY SLING, MOSSY OAK CAMO $31  
PADDED QUICK CARRY SLINGS
80095 PADDED QUICK CARRY SLING, BLACK $31  
80096 PADDED QUICK CARRY SLING, ADV. TIMBER $31  
LEATHER SLINGS
2611-2 Military Sling (1"x 44") $32  
2611-3 Military Sling (1¼"x 44") $34  
2641-2 Basketweave Cobra Sling (1"x 36") $35  
2652-2 Padded Suede Cobra Sling (1"x 36") $44  
 
NYLON SLINGS
2670-2 Utility Black Sling, 48"x1" $14  
2670-3 Utility Black Sling, 48"x1¼" $15  
2671-2 Utility Black Sling, 72"x1" $15  
2672-2 Ultra Padded Mossy Oak Break Up Sling, 48"x1" $24  
2673-2 Ultra Padded Realtree X-Tra Brown Sling, 48"x1" $24  
2674-2 Ultra Padded Black Sling, 72" x1" $24  
2676-2 Ultra Padded Black Sling, 48"x1" $24  
2678-1 Ultra Padded Black Shotgun Sling $27  
2680-1 Ultra Padded Realtree X-Tra Brown Shotgun Sling $27  
2682-2 Quick Adjust Black Sling, 36"x1" $22  
2688-2 Ultra Padded Realtree Hardwoods HD Camo, 48"x1" $24  
2692-3 Mountain Sling w/Swivels, Black, 1¼" $31  
2693-3 Mountain Sling w/Swivels, Mossy Oak Tree Stand Camo, 1¼" $31  
2694-3 Mountain Sling w/Nickel-Plated Swivels, Black, 1¼" $34  
2697-2 Ultra Padded Rifle Cartridge Sling, Black, 48"x1" $30  
2698-2 Ultra Padded Shotgun Cartridge Sling, Black, 48"x1" $30  
NYLON ULTRA SLINGS W/SEWN-IN QD SUPER SWIVELS
2672-4 Mossy Oak Break Up, 48"x1" $32  
2676-4 Black, 48"x1" $32  
2688-4 Realtree Hardwoods HD Camo, 48"x1" $32  
SLINGS W/SEWN-IN SWIVELS
81013 BLACK COMFORT STRETCH RIFLE $35  
81017 M.O. BREAK UP COMFORT STRETCH RIFLE $35  
81018 ADV. TIMBER COMFORT STRETCH RIFLE $35  
81033 BLACK ALASKAN MAGNUM $40  
81043 BLACK HIGHLANDER $48  
BINOCULAR STRAPS & SYSTEMS
16002 MEDIUM BINO STRAP - BLACK $16  
16112 BINO BUDDY STRAP/CVR/BDY STRP $39  
16123 BINO CADDY - ELASTIC $19  
MULTIFLEX FLIP-OPEN SCOPE COVERS- BLACK
MF1013 DUAL PACK- 1.516-1.550" EYE/1.530-1.558" OBJ. $23  
MF1027 DUAL PACK- 1.516-1.550" EYE/1.800-1.840" OBJ. $23  
MF1030 DUAL PACK- 1.516-1.550" EYE/1.960-1.998" OBJ. $23  
MF1033 DUAL PACK- 1.516-1.550" EYE/2.043-2.100" OBJ. $23  
MF1043 DUAL PACK- 1.516-1.550" EYE/2.310-2.360" OBJ. $23  
MF1313 DUAL PACK- 1.570-1.605" EYE/1.530-1.558" OBJ. $23  
MF1325 DUAL PACK- 1.570-1.605" EYE/1.800-1.840" OBJ. $23  
MF1330 DUAL PACK- 1.570-1.605" EYE/1.960-1.998" OBJ. $23  
MF1343 DUAL PACK- 1.570-1.605" EYE/2.310-2.360" OBJ. $23  
MF1613 DUAL PACK- 1.660-1.700" EYE/1.530-1.558" OBJ. $23  
MF1625 DUAL PACK- 1.660-1.700" EYE/1.800-1.840" OBJ. $23  
MF1628 DUAL PACK- 1.660-1.700" EYE/1.890-1.919" OBJ. $23  
MULTIFLEX FLIP-OPEN SCOPE COVERS- SILVER
MFS1013 DUAL PACK- 1.516-1.550" EYE/1.530-1.558" OBJ. $25  
MFS1027 DUAL PACK- 1.516-1.550" EYE/1.800-1.840" OBJ. $25  
MFS1033 DUAL PACK- 1.516-1.550" EYE/2.043-2.100" OBJ. $25  
MFS1043 DUAL PACK- 1.516-1.550" EYE/2.310-2.360" OBJ. $25  
MFS1325 DUAL PACK- 1.570-1.605" EYE/1.800-1.840" OBJ. $25  
MFS1330 DUAL PACK- 1.570-1.605" EYE/1.960-1.998" OBJ. $25  
MFS1343 DUAL PACK- 1.570-1.605" EYE/2.310-2.360" OBJ. $25  
MFS1613 DUAL PACK- 1.660-1.700" EYE/1.530-1.558" OBJ. $25  
MFS1628 DUAL PACK- 1.660-1.700" EYE/1.890-1.919" OBJ. $25  
MULTIFLEX FLIP-OPEN SCOPE COVERS- EYE-BLACK
20909 Size 09 - 09A (1.468 - 1.485 inches/37.3 - 37.7mm) $13  
21011 Size 10 - 11 (1.516 - 1.550 inches/38.5 - 39.4mm) $13  
21314 Size 13 - 14 (1.570 - 1.605 inches/39.9 - 40.8mm) $13  
21618 Size 16 - 17 - 18 (1.660 - 1.700 inches/42.3 - 43.2mm) $13  
21920 Size 19 - 20 (1.73 - 1.775 inches/43.9 - 45.1mm) $13  
MULTIFLEX FLIP-OPEN SCOPE COVERS- OBJECTIVE-BLACK    
30910 Size 9 - 10 (1.45 - 1.500 inches/37.7 - 38.1mm) $13  
31315 Size 13 - 15 (1.530 - 1.558 inches/38.9 - 39.6mm) $13  
31719 Size 17 - 19 (1.612 - 1,646 inches/40.9 - 41.8mm) $13  
32021 Size 20 - 21 (1.700 - 1.735 inches/43.2 - 44.1mm) $13  
32527 Size 25 - 26 - 27 (1.800 - 1.840 inches/45.7 - 46.7mm) $13  
32829 Size 28 - 29 (1.890 - 1.919 inches/48.0 - 48.7mm) $13  
33031 Size 30 - 31 (1.960 - 1.998 inches/49.8 - 50.7mm) $13  
33334 Size 33 - 34 (2.043 - 2.100 inches/51.9 - 53.5mm) $13  
33940 Size 39 - 40 (2.220 - 2.250 inches/56.4 - 57.2mm) $13  
34344 Size 43 - 44 (2.310 - 2.360 inches/58.7 - 59.9mm) $13  
34647 Size 46 - 47 (2.43 - 2.461 inches/61.7 - 62.5mm) $13  
FLIP-OPEN SCOPE COVERS
EYES
20010 01 EYE $12 NIS
20020 02 EYE $12 NIS
20030 03A EYE $12 NIS
20035 03 EYE $12 NIS
20050 05 EYE $12 NIS
20070 07 EYE $12 NIS
20090 09 EYE $12 NIS
20095 09A EYE $12 NIS
20100 10 EYE $12 NIS
20110 11 EYE $12 NIS
20130 13 EYE $12 NIS
20140 14 EYE $12 NIS
20150 15 EYE $12 NIS
20160 16 EYE $12 NIS
20170 17 EYE $12 NIS
20180 18 EYE $12 NIS
20190 19 EYE $12 NIS
20200 20 EYE $12 NIS
20210 21 EYE $12 NIS
OBJECTIVES
30010 01 OBJ $12 NIS
30020 02 OBJ $12 NIS
30025 02A OBJ $12 NIS
30030 03A OBJ $12 NIS
30035 03 OBJ $12 NIS
30040 04 OBJ $12 NIS
30050 05 OBJ $12 NIS
30070 07 OBJ $12 NIS
30090 09 OBJ $12 NIS
30100 10 OBJ $12 NIS
30110 11 OBJ $12 NIS
30120 12 OBJ $12 NIS
30130 13 OBJ $12 NIS
30150 15 OBJ $12 NIS
30170 17 OBJ $12 NIS
30190 19 OBJ $12 NIS
30200 20 OBJ $12 NIS
30210 21 OBJ $12 NIS
30230 23 OBJ $12 NIS
30250 25 OBJ $12 NIS
30260 26 OBJ $12 NIS
30270 27 OBJ $12 NIS
30280 28 OBJ $12 NIS
30290 29 OBJ $12 NIS
30300 30 OBJ $12 NIS
30310 31 OBJ $12 NIS
30330 33 OBJ $12 NIS
30340 34 OBJ $12 NIS
30390 39 OBJ $12 NIS
30400 40 OBJ $12 NIS
30430 43 OBJ $12 NIS
30440 44 OBJ $12 NIS
30450 45 OBJ $12 NIS
30460 46 OBJ $12 NIS
30470 47 OBJ $12 NIS
30480 48 OBJ $12 NIS
30510 51 OBJ $12 NIS
72048 50 PIECE FLIP-OPEN DISPLY $598  
BLIZZARD SCOPE COVERS
70201 CLEAR COVER SIZE #1 $11  
70202 CLEAR COVER SIZE #2 $11  
70203 CLEAR COVER SIZE #3 $11  
70204 CLEAR COVER SIZE #4 $11  
70205 CLEAR COVER SIZE #5 $11  
70206 CLEAR COVER SIZE #6 $11  
70207 CLEAR COVER SIZE #7 $11  
70208 CLEAR COVER SIZE #8 $11  
70209 CLEAR COVER SIZE #9 $11  
70210 CLEAR COVER SIZE #10 $11  
70211 CLEAR COVER SIZE #11 $11  
72001 CLEAR 50-PIECE DISPLAY $535  
BIKINI SCOPE COVERS
19000 BIKINI RIFLE SCOPE COVER $10 NIS
19001 TINI-BIKINI PISTOL SCOPE COVER $10 NIS

Click here to return to

firearm accessories



 

 

 
 

    Visit Big Heavy Media