A-Zoom

www.lymanproducts.com

NORMALLY IN STOCK - NIS

BALANCE FOUR WEEKS DELIVERY

 

Item# Description Retail NIS
  22 Rimfire Action Proving Dummy Rounds  
12203 17 Mach 2 Action Proving Rounds $ 12 NIS
12202 17 HMR Action Proving Rounds $ 12 NIS
12208 22LR Action Proving Rounds (6) $ 8 NIS
12206 22LR Action Proving Rounds (12) $ 13 NIS
12204 22 Win Mag Action Proving Dummy Rounds $ 12 NIS
  Shotgun Metal Snap Caps    
12210 10 Guage $ 12 NIS
12211 12 Guage $ 12 NIS
12212 16 Guage $ 12 NIS
12213 20 Guage $ 12 NIS
12214 28 Guage $ 12 NIS
12215 410 Bore $ 12 NIS
  Revolver Metal Snap Caps- Group A    
16119 357 Magnum $ 23 NIS
16118 38 Special $ 23 NIS
16120 44 Magnum $ 23 NIS
16121 44 Special $ 23 NIS
16123 44-40 Win $ 23 NIS
16124 45 Colt $ 23 NIS
  Revolver Metal Snap Caps- Group B    
16130 32 H&R $ 26  
16137 32 H&R Mag $ 24  
16135 32 S&W Long $ 24  
16128 38-40 Win $ 24  
16127 41 Magnum $ 24  
16126 454 Casull $ 24  
16146 480 Ruger $ 24  
16144 500 S&W $ 24  
  Revolver Metal Snap Caps- Group C    
16160 32 S&W Short $ 26  
16112 32-20 Win $ 26  
16125 38 S&W $ 26  
16131 38 Blank $ 26  
16140 44 Russian $ 26  
16141 44 Colt $ 26  
16136 455 Webley $ 26  
  Pistol Metal Snap Caps- Group A  
15117 10mm Auto $ 19 NIS
15152 25 Auto $ 21 NIS
15153 32 Auto $ 19 NIS
15159 357 Sig $ 19 NIS
15158 38 Super $ 21 NIS
15113 380 Auto $ 19 NIS
15114 40 S&W $ 19 NIS
15115 45 Auto $ 19 NIS
15116 9mm Luger $ 19 NIS
  Pistol Metal Snap Caps- Group B    
15118 45 Glock $ 21  
15151 50AE $ 21  
15133 7.62 Tokarev $ 21  
15129 7.63 Mauser $ 21  
15132 9mm Makarov $ 21  
  Pistol Metal Snap Caps- Group C
15138 40 Super $ 23  
15134 400 Cor Bon $ 23  
15150 41 AE $ 23  
15155 45 Magnum $ 23  
  Rifle Metal Snap Caps- Group A    
12275 6.8 mm Rem $ 15  
12268 405 Winchester $ 15  
12217 17 Remington $ 12  
12218 204 Ruger $ 12 NIS
12236 22 Hornet $ 12  
12238 222 Rem $ 12  
12254 22-250 Rem $ 12 NIS
12222 223 Rem $ 12 NIS
12299 223 WSSM $ 12  
12223 243 Win $ 12 NIS
12298 243 WSSM $ 12  
12292 25 WSSM $ 12  
12256 25-06 Rem $ 12 NIS
12224 270 Win $ 12 NIS
12219 270 WSSM $ 12  
12225 30 Carbine $ 12 NIS
12237 300 Win Mag $ 12 NIS
12227 30-06 Spr $ 12 NIS
12226 303 British $ 12 NIS
12229 30-30 Win $ 12 NIS
12228 308 Win $ 12 NIS
12230 338 Win Mag $ 12 NIS
12231 45-70 Govt $ 12 NIS
12251 6.5x55 Swed $ 12 NIS
12252 7mm Rem Mag $ 12 NIS
12234 7.62x39 $ 12 NIS
12232 7x57 Mauser $ 12 NIS
12235 8x57 Mauser $ 12 NIS
12296 300 WSM $ 12  
  Rifle Metal Snap Caps- Group B    
12233 7.62x54 Russ $ 15 NIS
12247 7mm-08 Rem $ 15 NIS
12255 220 Swift $ 17  
12286 25-20 Win $ 15  
12258 257 Roberts $ 17  
12287 260 Rem $ 15  
12246 280 Rem $ 15  
12239 30 R Blaser $ 15  
12284 300 Wea Mag $ 15  
12272 300 Savage $ 15  
12263 300 Rem Ultra Mag $ 15  
12220 32-40 Win $ 15  
12250 338 Lapua Mag $ 15 NIS
12248 375 HH Mag $ 15  
12261 38-55 Win $ 15  
12221 40-65 $ 15  
12270 444 Marlin $ 15 NIS
12267 458 Win Mag $ 15  
12295 5.6x50R Mag $ 15  
12276 6mm Rem $ 15  
12294 6.5x57R $ 15  
12281 7.5x55 Swiss $ 15  
12293 7x64 Brenneke $ 15  
12242 7x57R $ 15  
12244 7x65R $ 15  
12240 9.3x62 Mauser $ 15  
12269 9.3x74R $ 15  
  Rifle Metal Snap Caps- Group C    
12257 25-35 Win $ 17  
12249 375 Flgd Mag NE $ 17  
12260 375 Win $ 17  
12288 416 Rem Mag $ 17  
12289 416 Wea Mag $ 17  
12241 5.6x52R $ 17  
12291 6.5 Carcano $ 17  
12278 7mm Dakota $ 17  
12277 7mm STW $ 17  
12264 7.7x58 Jap $ 17  
12253 8mm Rem Mag $ 17  
12265 8x57R $ 17  
12282 9x57 Mauser $ 17  
12280 9.3x72R $ 17  
  Rifle Metal Snap Caps- Group D    
11413 30-378 WB Mag $ 9  
11401 416 Rigby $ 9  
11403 450/400 x 3.25 NE $ 9  
11405 470 NE $ 9  
11406 475 #2 NE $ 9  
11407 500 Jeffery $ 9  
11408 500/465 NE $ 9  
11411 577 NE $ 9  
11412 600 NE $ 9  
11414 700 NE $ 9  
11451 50 BMG $ 9  
  Custom - Group E    
These are subject to inventory availability. If not in inventory, there may be a setup charge and a minimum order quantity. Please contact Custome Service regarding these calibers.
15111 8mm Auto Nambu $ 24  
15110 8mm Auto Blank $ 24  
15142 9mm Auto Steyr $ 24  
12243 22 Savage HP $ 19  
12283 244 Rem $ 19  
12290 250 Savage $ 19  
12271 257 Weatherby $ 19  
12279 30-40 Krag $ 19  
12259 32 Win Spl $ 19  
12273 340 Weatherby $ 19  
12245 35 Rem $ 19  
12274 358 Win $ 19  
12266 404 Jeffery $ 19  
12262 6.5x54MS $ 19  
12285 7mm Wea Mag $ 19  
11402 450/400 x 3 NE $ 11  
11404 450 x 3.25 NE $ 11  
11409 500 x 3 NE $ 11  
11410 505 Gibbs $ 11  



 

 

 
 

    Visit Big Heavy Media