Lyman Products

www.lymanproducts.com

ALL SPECIAL DELIVERY

UP TO EIGHT WEEKS DELIVERY

Item# Description Retail KIS
  UNI-DOT "NEVER MISS" FIBER OPTIC SIGHTS
  P100 Series - 4MM Fiber Optic - Riblock Snap-On Rail Mount
3101 4mm Green .255" Riblock $ 24  
3102 4mm Red .255" Riblock $ 24  
3103 4mm Green .299" Riblock $ 24  
3104 4mm Red .299" Riblock $ 24  
3105 4mm Green .325" Riblock $ 24  
3106 4mm Red .325" Riblock $ 24  
3107 4mm Green .355" Riblock $ 24  
3108 4mm Red .355" Riblock $ 24  
3109 4mm Green .385" Riblock $ 24  
3110 4mm Red .385" Riblock $ 24  
3111 4mm Green .410" Riblock $ 24  
3112 4mm Red .410" Riblock $ 24  
3113 4mm Green .450" Riblock $ 24  
3114 4mm Red .450" Riblock $ 24  
  P100 - Day Night Series - 4MM Fiber Optic - Riblock Rail Mount Cyalume Night Sticks
3125 4mm Red .255" Riblock $ 35  
3127 4mm Red .290" Riblock $ 35  
3128 4mm Green .325" Riblock $ 35  
3129 4mm Red .325" Riblock $ 35  
3133 4mm Red .385" Riblock $ 35  
  P200 Series - 2MM Fiber Optic Adhesive Mount
3202 2mm Green - adh/mt $ 24  
3203 2mm Red - adh/mt $ 24  
  P210 Series - 2MM - Adhesive Mount w/Interchangeable Red/Green Fiber Optics
3208 2mm Red/Green - adh/mt $ 27  
  P210 Series - 2MM - Riblock Snap-on Rail Mount/Interchangeable Red/Green Fiber Optics
3210 Red/Green 1/4" Riblock $ 30  
3211 Red/Green 5/16" Riblock $ 30  
3212 Red/Green 3/8" Riblock $ 30  
  P300 Series - 3MM Fiber Optic Adhesive Mount
3301 3mm Green - adh/mt $ 24  
3302 3mm Red - adh/mt $ 24  
  P310 Series - 3MM - Adhesive Mount w/Interchangeable Red/Green Fiber Optics
3307 3mm Red/Green - adh/mt $ 27  
  P310 Series - 3MM - Riblock Snap-on Rail Mount w/Interchangeable Red/Green Fiber Optics
3310 Red/Green 1/4" Riblock $ 30  
3311 Red/Green 5/16" Riblock $ 30  
3312 Red/Green 3/8" Riblock $ 30  
  LUMA RING - Glowing Ring Sight - Riblock Rail Mount w/Interchangeable Red/Green Fiber Optics
3401 Red/Green 1/4" Riblock $ 47  
3402 Red/Green 5/16" Riblock $ 47  
3403 Red/Green 3/8" Riblock $ 47  
  LUMA RING - Glowing Ring Sight - Adhesive Mount - Interchangeable Red/Green Fiber Optics
3406 Red/Green - adh/mt $ 53  
  Univ. Shotgun Snap On Barrel Mount (Fits 12ga. Plain barrel or tactical shotgun w/0830" to 1.000"Dia. Barrel)
3501 Green $ 35  
3504 Green w/4 light sticks $ 47  
  Uni-Dot Tactical Sights - Extra Day/Night Light Packs
3551 Day/Night Lights -10 Pack Red $ 12  
3552 Day/Night Lights -10 Pack Green $ 12  
  TRIUS BRAND PRODUCTS
10220 Trius Birdshooter 2 $ 53  
10209 D4 Trius Birdshooter $ 70  
10205 92S Trius Trap $ 115  
10225 Trius Trap Master 2 With Swivel Seat $ 168  
10201 ST2 Trius 1 Step $ 168  
10213 TT3 Trius Trap master with Swivel Seat $ 278  
  LYMAN BRAND PRODUCTS
  Reloading Presses, Kits & Accessories
  Note: All Reloading Kits include the Universal Case Trimmer!
7810270 Crusher Pro Kit w/Pro 500 Scale $ 287  
7810120 Crusher Expert Kit (No Cal) $ 532  
7810140 T-Mag Expert Kit (No Cal.) $ 581  
7810142 T-Mag Expert Kit Deluxe w/1000XP Scale $ 644  
7810146 T-Mag Expert Kit Deluxe w/1000XP 230V $ 665  
7810149 Crusher Expert Kit Deluxe w/1000XP Scale $ 602  
7810150 Crusher Expert Kit Deluxe w/1000XP 230V $ 630  
7726300 Crusher Press $ 196  
7040781 T-Mag Turret Press $ 277  
7726153 T-Mag Turret Only $ 65  
7728036 Priming Arm (Universal) $ 21  
7729050 Auto Primer Feed T-Mag/Crusher $ 33  
7412053 Auto Prim. Feed Tube Lg. $ 8  
7412052 Auto Prim. Feed Tube Sm. $ 8  
7726420 Primer Catcher T-Mag/Crusher $ 11  
7392036 Adapter 7/8 X 14 $ 11  
  Precision Die Sets (Rifle & Pistol)
  Rifle 2 Die Sets
7459122 17 Rem $ 49  
7452276 204 Ruger $ 49  
7452282 222 Rem $ 49  
7452277 22 Hornet $ 49  
7457111 223 Rem. (5.56mm) $ 49  
7452280 22-250 $ 49  
7452281 220 Swift $ 49  
7452346 223 WSSM $ 49  
7452283 243 Winchester $ 49  
7452351 243 WSSM $ 49  
7452334 6mm Rem (244 Rem) $ 49  
7455494 6.8 mm Rem $ 49  
7452284 25 WSSM $ 49  
7455495 25-06 Remington $ 49  
7452285 260 Remington $ 49  
7452340 6.5x55 Swed. Maus. $ 49  
7452289 270 Winchester $ 49  
7452288 270 WSM $ 49  
7455496 7mm Rem Magnum $ 49  
7452292 7mm Rem Ultra Mag. $ 49  
7452290 7mmx57 Mauser $ 49  
7452343 280 Remington $ 49  
7455646 7mm-08 Remington $ 49  
7455498 7mm S T W $ 49  
7452299 30-30 Winchester $ 49  
7452295 300 Savage $ 49  
7459110 7.62x39 $ 49  
7452301 30-06 (7.62x63mm) $ 49  
7452298 308 Win/307 Win. $ 49  
7455652 300 WSM $ 49  
7455650 300 Rem. Ultra Mag. $ 49  
7455654 301 Rem. Ultra Mag. SA $ 49  
7455638 300 Weatherby Mag $ 49  
7455647 300 Winchester Mag $ 49  
7452291 7.62x54 Russian $ 49  
7458843 7.65mm Arg. Mauser $ 49  
7452296 303 British $ 49  
7452304 32 Win. Spec. $ 49  
7452305 8mm x 57 Mauser $ 49  
7452355 338 Lapua Magnum $ 49  
7452338 338 Winchester Mag $ 49  
7455655 338 Rem. Ultra Mag. $ 49  
7458587 35 Remington $ 49  
7459118 9.3mm x 62 $ 49  
7452316 375 H & H Magnum $ 49  
7452320 375 Rem Ultra Mag. $ 49  
7455449 416 Rigby $ 49  
  Neck Size Die Set
7640006 223 Remington (5.56mm) $ 53  
7640015 243 Winchester $ 53  
7640124 6.5 x 55 Swedish Mauser $ 53  
7640033 270 Winchester $ 53  
7640049 30-06 (7.62 x 63mm) $ 53  
7640047 308 Winchester (307 win) $ 53  
7640051 300 Winchester Mag $ 53  
  Rifle 3 Die Sets
7469042 25-20 Winchester $ 66  
7460475 30 M1 Carbine $ 66  
7460484 32-20 Winchester $ 66  
7460494 38-55 Winchester $ 66  
7460498 405 Winchester $ 66  
7460495 44-40 Winchester $ 66  
7467151 444 Marlin $ 66  
7460524 450 Marlin $ 66  
7460496 45-70 Government $ 66  
7660121 50-70 Government $ 66  
  Classic 3 Die Rifle Sets
7460507 40-60 Win $ 79  
7460490 40-65 $ 79  
7460492 40-70 Sharps Straight $ 79  
7460508 45-60 Win $ 79  
7460509 45-75 Win $ 79  
7460499 45-90 $ 79  
7460520 45-100 Sharps $ 79  
7460522 45-110 Sharps $ 79  
7460506 45-120 Sharps $ 79  
7460501 50-90 $ 79  
7460497 56-50 Spencer $ 79  
  Black Powder Taper Crimp Dies
7153120 40 Caliber $ 27  
7153124 45 Caliber Short $ 27  
7153126 45 Caliber Long $ 27  
  Carbied 3 Die Sets
7680113 32 A.C.P. $ 70  
7680113 32 S & W Long $ 70  
7680113 32 H & R Magnum $ 70  
7680112 380 Auto $ 70  
7680116 38 S & W $ 70  
7680116 38 Super Auto $ 70  
7680111 9mm Luger $ 70  
7680098 38 Spec/357 Mag. $ 70  
7680098 357 Rem Maximum $ 70  
7680119 9mm Makarov $ 70  
7680118 40 S & W $ 70  
7680118 10mm Auto $ 70  
7680105 44 Mag./44 Spec $ 70  
7680114 45 Schofield $ 70  
7680105 445 Super Mag $ 70  
7680117 45 A.C.P. $ 70  
7680117 45 Win Mag $ 70  
7680110 45 Colt $ 70  
7680122 454 Casull $ 70  
7680124 480 Ruger $ 70  
  Carbied 4 Die Sets
7680203 9mm Luger $ 88  
7680200 38 Spec./357 Mag $ 88  
7680200 357 rem. Maximum $ 88  
7680205 9mm makarov $ 88  
7680207 40 S & W $ 88  
7680207 10mm Auto $ 88  
7680213 44 Mag./44 Special $ 88  
7680213 445 Super mag $ 88  
7680208 45 A.C.P. $ 88  
7680208 45 Win. Mag $ 88  
7680209 45 Colt $ 88  
  310 Tools & Die Sets
  Tools
7000057 Handless Small $ 78  
7000058 Handle Large $ 78  
  310 Die Sets-(Rifle)
7020101 30-30 Win / 30WCF $ 84  
7020115 38-40 $ 84  
7020117 38-55 $ 84  
7020118 40-65 Winchester $ 84  
7020119 44-40 $ 84  
7020120 45-70 Government $ 84  
  310 Die Sets-(Pistol)
7020127 38 Spec/357 Mag. $ 84  
7020130 44 Rem. Mag. $ 84  
7020132 45 colt $ 84  
  Individual Specialty Dies
7728040 Ram Prime Die with Large & Small Punches $ 23  
7767901 Multi Expand Powder Charge Die $ 42  
7631290 Universal Decapping Die $ 21  
  Taper Crimp Die Only
7153097 9mm Luger $ 27  
7153101 38 Spec./357 Mag. $ 27  
7153101 357 Rem Maxinum $ 27  
7153116 40 S & W $ 27  
7153116 10mm Auto $ 27  
7153105 44 Mag./44 Special $ 27  
7153105 44 Russian $ 27  
7153107 45 Schofield $ 27  
7153105 445 Super Mag $ 27  
7153107 45 A.C.P. $ 27  
7153107 45 Win. Mag $ 27  
7153107 45 Colt $ 27  
  Carbied Size Die Only
7590178 32 A.C.P. $ 47  
7590178 32 S & W Long $ 47  
7590178 32 H & R Magnum $ 47  
7590181 380 Auto $ 47  
7597088 38 S & W $ 47  
7597088 38 Super Auto $ 47  
7590182 9mm Luger $ 47  
7590179 38 Spec/357 Mag. $ 47  
7590179 357 Rem Maximum $ 47  
7590188 9mm Makarov $ 47  
7590184 40 S & W $ 47  
7590184 10mm Auto $ 47  
7590180 44 Mag./44 Spec $ 47  
7590174 45 Schofield $ 47  
7590180 445 Super Mag $ 47  
7596323 45 A.C.P. $ 47  
7596323 45 Win Mag $ 47  
7596440 45 Colt $ 47  
7596441 454 Casull $ 47  
7596442 480 Ruger $ 47  
  Neck Expanding (M) Die
7349059 5.7 x 28mm FN $ 24  
7342100 32 ACP/32 S&W Lng. $ 24  
7342100 32 H & R Magnum $ 24  
7342081 380 Auto $ 24  
7341801 38 S & W $ 24  
7342081 38 Super Auto $ 24  
7342081 9mm Luger/9x23 Win $ 24  
7341801 38 Spec/357 Mag. $ 24  
7341801 357 Rem Maximum $ 24  
7348825 9mm Makarov $ 24  
7340833 40 S & W $ 24  
7340833 10mm Auto $ 24  
7340820 44 Mag./44 Spec $ 24  
7340820 44 Russian $ 24  
7340832 45 Schofield $ 24  
7340820 445 Super Mag $ 24  
7340832 45 A.C.P. $ 24  
7340832 45 Win Mag $ 24  
7340832 45 Colt $ 24  
7340832 454 Casull $ 24  
7340834 480 Ruger $ 24  
7340835 500 S&W $ 24  
  Rifle "M" Die    
7349058 22H 22 Hornet $ 24  
7342097 22S 222 Remington $ 24  
7342097 22S 222 Rem Mag $ 24  
7342097 22S 223 Remington $ 24  
7342097 22S 22-250 $ 24  
7349024 22L 220 Swift $ 24  
7349007 24 243 Winchester $ 24  
7349007 24 6mm Rem (244 Rem) $ 24  
7349057 25L 25-06 Remington $ 24  
7343005 25S 250 Savage $ 24  
7349057 25L 257 Roberts $ 24  
7342089 25-20 25-20 Winchester $ 24  
7349052 26 260 Remington $ 24  
7349052 26 6.5x55 Swed. Maus. $ 24  
7349009 27 270 Winchester $ 24  
7349011 28 7mm Rem Magnum $ 24  
7349011 28 7mm x 57 Mauser $ 24  
7349011 28 280 Remington $ 24  
7349011 28 7mm-08 Remington $ 24  
7349011 28 7x30 Waters $ 24  
7349011 28 7mm STW $ 24  
7349011 28 7mm x 64 Brenneke $ 24  
7349011 28 7 x 65R Brenneke $ 24  
7349004 30M1 30M1 Carbine $ 24  
7349003 30S 30-30 Winchester $ 24  
7349003 30S 300 Savage $ 24  
7349003 30S 7.62 x 39 $ 24  
7349002 30L 30-06 (7.62 x 63mm) $ 24  
7349002 30L 308 Win/307 Win $ 24  
7349002 30L 300 Rem. Ultra Mag. $ 24  
7349002 30L 300 Weatherby Mag $ 24  
7349002 30L 300 Winchester Mag $ 24  
7349002 30L 7.62 x 54 Russian $ 24  
7349005 31L 7.65mm Arg. Mauser $ 24  
7349005 31L 303 British $ 24  
7343006 31S 32-20 Winchester $ 24  
7342073 32 32 Win. Spec. $ 24  
7349018 8MM 8mm x 57 Mauser $ 24  
7340762 33 338 Winchester Mag. $ 24  
7340762 33 338 Rem. Ultra Mag. $ 24  
7340809 35S 35 Remington $ 24  
7342074 35L 35 Whelen $ 24  
7342074 35L 358 Winchester $ 24  
7349061 93M 9.3mm $ 24  
7349015 37 375 H & H Magnum $ 24  
7349015 37 38-55 Winchester $ 24  
7342387 405 405 Winchester $ 24  
7349063 40S 40-60 WCF $ 24  
7343007 40L 40-65 $ 24  
7343007 40L 40-70 Sharps Straight $ 24  
7342102 44-40 44-40 Winchester $ 24  
7348739 444 444 Marlin $ 24  
7349064 45-60 45-60 & 45-75 WCF $ 24  
7349053 45-70 450 Marlin $ 24  
7349053 45-70 45-70 Government $ 24  
7349053 45-70 45-90 $ 24  
7349053 45-70 45-100 Sharps $ 24  
7349053 45-70 45-110 Sharps $ 24  
7349053 45-70 45-120 Sharps $ 24  
7342107 50-70 50-70 Government $ 24  
7342109 50-90 50-90 $ 24  
  Neck Size Die Only
7135006 223 Rem. (5.56mm) $ 35  
7135015 243 Winchester $ 35  
7135124 6.5x55 Swed. Maus. $ 35  
7135033 270 Winchester $ 35  
7135049 30-06 (7.62 x 63mm) $ 35  
7135047 308 Win/307 win. $ 35  
7135051 300 Winchester Mag. $ 35  
7135126 38-55 Caliber $ 35  
7135055 40-65, 40-70 Sharps $ 35  
7135057 45-70, 45-90, 45-100 $ 35  
7135059 45-110, 45-120 $ 35  
  Die Parts & Shellholders
7990524 Pistol Decapping Rod $ 4  
7990528 Replacement Decap Rod for Univ. Decap Die $ 4  
7126011 Decapping Rod Only 3 1/2" $ 4  
7126012 Decapping Rod Only 4 1/4" $ 4  
See Cat. Refile Decap Rod for 2 Die Set $ 12  
7129001 Refile Decap Rod for 3 Die Set $ 6  
7990116 Die Bench Wrench $ 7  
7837786 Decapping Pins 10 Pack $ 4  
7631304 Split Lock Ring $ 6  
2991366 Die Hex Nut (Old Style) $ 4  
7980399 Die Box (Set) $ 4  
7631303 Die Box (individual) $ 4  
7990119 Die Hex Nut (New Style) $ 4  
7712110 Shellholder Set (12X Shellholders) $ 42  
7095762 J to X Shellholder Adaper $ 17  
7095763 Spec. T Priming Punch $ 12  



 

 

 
 

    Visit Big Heavy Media