UNCLE MIKES

NORMALLY IN STOCK - NIS

Retail NIS
Item No. Description
SLING SWIVELS
1001-2* QD 115 (1") $15  
1001-3 QD 115 (1_") $15  
1002-2 QD 115 Nickel-Plated (1") $18  
1011-2 QD 100 (1") $26  
1051-2 QD 115 M357 (1") $24  
1071-2 QD 115 U22 (1") $20  
1089-2 QD Slotted Shotgun Swivel Conversion (1") $16  
1093-2 QD SS BL - Nickel-Plated (1") $17  
1093-3 QD SS BL - Nickel Plated (1¼") $17  
1171-2 7400 Flur (1") $22  
1181-2 742 ES (1") $24  
1221-2 760 ES (1") $24  
1231-2 QD115 MCS (1") $22  
1311-2* QD 115 RGS (1") $15  
1311-3 QD115 RGS (1_") $15  
1331-2* QD 115 CF (1") $21  
1341-2 QD 115 RF (1") $22  
1391-2* QD 115 CFL (1") $21  
1400-2 Premier (Lo-Pro) (1") $39  
1402-3 QD SS MIM (1¼") $28  
1403-2* QD SS BL (1") $14  
1403-3* QD SS BL (1¼") $14  
1404-2 QD 115 BL Non-Locking (1") Bulk Pack/96 $433  
1441-2 760 BB (1") $21  
1461-2 QD 115 RUG (1") $21  
1462-2 QD 115 RUG - Nickel-Plated (1") $24  
1481-2 QD 115 BLR (1") $20  
1531-2 QD 115 LRB (1") $17  
1561-2* QD 115 UMC (1") $20  
1591-2 QD 115 SG-1 (1") $28  
1592-2 QD 115 SGW - 12 (1") $28  
1593-2 QD 115 SG-2 (1") $28  
1595-2 QD 115 SG-3 (1") $28  
1597-2 QD 115 SG-4 (1") $28  
1631-0 GUN-TITE $10  
1800-2 QD REM 870 EXP (Internal Ratchet) Cap Set-12 Ga. (1") $45  
1800-5 QD REM 870 EXP (Internal Ratchet) Cap Set-20 Ga.(1") $45  
1801-2 QD REM 870 (External Ratchet) Cap Set-12 Ga. (1") $45  
1801-5 QD REM 870 (External Ratchet Cap Set-20 Ga. (1") $45  
1802-2 QD REM 1100 Cap Set-12 Ga. (1") $45  
1802-5 QD REM 1100 Cap Set-20 Ga. (1") $45  
1803-2 QD REM 11-87 Cap Set-12 Ga. (1") $45  
1810-2 QD MOSS 500 Bolt Set-12 Ga. (1") $45  
1811-2 QD MOSS 590/835 Cap Set-12 Ga. (1") $45  
1820-2 QD WIN 1200/1300 Cap Set-12 Ga. (1") $45  
1830-2 QD BRN-BPS/A5 Cap Set (1") $48  
       
GUNSMITH ACCESSORIES
2450-0 94 Hammer Extension $13  
2451-0 94/22 Hammer Extension $13  
2452-0 Marlin 336 Hammer Extension $13  
2453-0 BL-22 Hmmer Extension $13  
2456-0 Blackhawk, Topper, Handi-Rifle Hammer Extension $13  
2457-0 BLR 81 Hammer Extension $13  
2458-0 83 & Later Marlin Hammer Extension $13  
2500-0 115 Base $5  
2501-0 115 W (12/Pkg.) $13  
2502-0 115 WW (48/Pkg.) $39  
2503-0 115 M w/Nut (12/Pkg.) $17  
2504-0 115 MM w/Nut (48/Pkg.) $56  
2509-0 Brass Chicago Screws (24/Pkg.) $30  
2509-1 Black Brass Chicago Screws (24/Pkg.) $30  
2510-0 White Spacers (12/Pkg.) $6  
2511-0 White Spacers (24/Pkg.) $9  
2516-0 115 SMS (12/Pkg.) $13  
2520-0 115 RGS $5  
2525-0 Swivel/Sling Repair Kit $39  
2552-0 Step Drill Set $48  
       
DISPLAYS
27650 Self-Seller Swivel Display Contains: Header card, fit list, six each of the following swivel sets: 1001-2, 1071-2, 1093-2, 1391-2, 1311-2, 1400-2, 1403-2,1441-2, 1461-2, 1561-2 $1,183  
27500 Self-Seller Swivel & Sling Display Contains: Six each of the following swivel sets: 1001-2, 1311-2, 1391-2, 1403-2, 1441-2, 1561-2, and three each of the following slings:2672-2, 2673-2, 2676-2, 2686-2, 2688-2, 2690-2 $1,078  
27750 Self-seller Sling Display Contains: Three ech of the following slings: 2611-2, 2621-2, 2641-2, 2652-2, 2672-2, 2673-2, 2676-2, 2682-2, 2686-2, 2688-2, 2690-2, 2692-3 $1,038  
NYLON SLINGS
2699-2 3-Point Tactical Sling, Black, 1¼" $44 NIS
2699-3 Tactical Sling w/Swivels, Black, 1¼" $38 NIS
       
SUPER BELT SLIDE HOLSTERS W/INTERNAL LOCKING DEVICE - CORDURA
3820-1 Size 20, Right Hand $51 NIS
3820-2 Size 20, Left Hand $51  
3821-1 Size 21, Right Hand $51 NIS
3821-2 Size 21, Left Hand $51  
3822-1 Size 22, Right Hand $51  
3822-2 Size 22, Left Hand $51  
3830-1 Size 30, Right Hand $51  
3830-2 Size 30, Left Hand $51  
       
SUPER BELT SLIDE HOLSTERS W/INTERNAL LOCKING DEVICE - MIRAGE PLAIN
3920-1 Size 20, Right Hand $62 NIS
3920-2 Size 20, Left Hand $62  
3921-1 Size 21, Right Hand $62 NIS
3921-2 Size 21, Left Hand $62  
3922-1 Size 22, Right Hand $62  
3922-2 Size 22, Left Hand $62  
3930-1 Size 30, Right Hand $62  
3930-2 Size 30, Left Hand $62  
       
KYDEX ACCESSORIES
5011-1 Belt Loop Only, RH $10  
5011-2 Belt Loop Only, LH $10  
5012-1 Paddle Only $12  
5030-1 Clip-on Tactical Light Holder $15  
5036-1 Single Mag Case for Double Column Polymer Mags $17 NIS
5036-2 Single Mag Case for Double Column Metal or Polymer Mags $17 NIS
5037-1 Single Mag Case for Single Column Mags $17 NIS
5136-1 Double Row Double Magazine Case - Belt Loop $23 NIS
5136-2 Double Row Double Magazine Case - Paddle $26  
5137-1 Single Row Double Magazine Case - Belt Loop $23  
5137-2 Single Row Double Magazine Case - Paddle $26  
       
KYDEX BELT HOLSTERS
5312-1 Size 12, Right Hand $23  
5312-2 Size 12, Left Hand $23  
5315-1 Size 15, Right Hand $23  
5316-1 Size 16, Right Hand $23  
5317-1 Size 17, Right Hand $23  
5317-2 Size 17, Left Hand $23  
5318-1 Size 18, Right Hand $23  
5318-2 Size 18, Left Hand $23  
5319-1 Size 19, Right Hand $23 NIS
5319-2 Size 19, Left Hand $23  
5320-1 Size 20, Right Hand $23  
5320-2 Size 20, Left Hand $23  
5321-1 Size 21, Right Hand $23  
5321-2 Size 21, Left Hand $23  
5322-1 Size 22, Right Hand $23 NIS
5322-2 Size 22, Left Hand $23  
5323-1 Size 23, Right Hand $23  
5323-2 Size 23, Left Hand $23  
5324-1 Size 24, Right Hand $23  
5324-2 Size 24, Left Hand $23  
5325-1 Size 25, Right Hand $23  
5325-2 Size 25, Left Hand $23  
5326-1 Size 26, Right Hand $23  
5326-2 Size 26, Left Hand $23  
5327-1 Size 27, Right Hand $23  
5327-2 Size 27, Left Hand $23  
5329-1 Size 29, Right Hand $23  
5329-2 Size 29, Left Hand $23  
5330-1 Size 30, Right Hand $23  
5330-2 Size 30, Left Hand $23  
5331-1 Size 31, Right Hand $23  
5331-2 Size 31, Left Hand $23  
5336-1 Size 36, Right Hand $23  
5336-2 Size 36, Left Hand $23  
       
KYDEX PADDLE HOLSTERS
5412-1 Size 12, Right Hand $26  
5412-2 Size 12, Left Hand $26  
5415-1 Size 15, Right Hand $26  
5416-1 Size 16, Right Hand $26  
5417-1 Size 17, Right Hand $26  
5417-2 Size 17, Left Hand $26  
5418-1 Size 18, Right Hand $26  
5418-2 Size 18, Left Hand $26  
5419-1 Size 19, Right Hand $26  
5419-2 Size 19, Left Hand $26  
5420-1 Size 20, Right Hand $26  
5420-2 Size 20, Left Hand $26  
5421-1 Size 21, Right Hand $26  
5421-2 Size 21, Left Hand $26  
5422-1 Size 22, Right Hand $26  
5422-2 Size 22, Left Hand $26  
5423-1 Size 23, Right Hand $26  
5423-2 Size 23, Left Hand $26  
5424-1 Size 24, Right Hand $26  
5424-2 Size 24, Left Hand $26  
5425-1 Size 25, Right Hand $26  
5425-2 Size 25, Left Hand $26  
5426-1 Size 26, Right Hand $26  
5426-2 Size 26, Left Hand $26  
5427-1 Size 27, Right Hand $26  
5427-2 Size 27, Left Hand $26  
5429-1 Size 29, Right Hand $26  
5429-2 Size 29, Left Hand $26  
5430-1 Size 30, Right Hand $26  
5430-2 Size 30, Left Hand $26  
5431-1 Size 31, Right Hand $26  
5431-2 Size 31, Left Hand $26  
5436-1 Size 36, Right Hand $26  
5436-2 Size 36, Left Hand $26  
       
KYDEX BELT HOLSTERS W/THUMB BREAK
5512-1 Size 12, Right Hand $29  
5512-2 Size 12, Left Hand $29  
5515-1 Size 15, Right Hand $29  
5516-1 Size 16, Right Hand $29  
5517-1 Size 17, Right Hand $29  
5517-2 Size 17, Left Hand $29  
5518-1 Size 18, Right Hand $29  
5518-2 Size 18, Left Hand $29  
5519-1 Size 19, Right Hand $29  
5519-2 Size 19, Left Hand $29  
5520-1 Size 20, Right Hand $29  
5520-2 Size 20, Left Hand $29  
5521-1 Size 21, Right Hand $29  
5521-2 Size 21, Left Hand $29  
5522-1 Size 22, Right Hand $29  
5522-2 Size 22, Left Hand $29  
5523-1 Size 23, Right Hand $29  
5523-2 Size 23, Left Hand $29  
5524-1 Size 24, Right Hand $29  
5524-2 Size 24, Left Hand $29  
5525-1 Size 25, Right Hand $29  
5525-2 Size 25, Left Hand $29  
5526-1 Size 26, Right Hand $29  
5526-2 Size 26, Left Hand $29  
5527-1 Size 27, Right Hand $29  
5527-2 Size 27, Left Hand $29  
5529-1 Size 29, Right Hand $29  
5529-2 Size 29, Left Hand $29  
5530-1 Size 30, Right Hand $29  
5530-2 Size 30, Left Hand $29  
5531-1 Size 31, Right Hand $29  
5531-2 Size 31, Left Hand $29  
       
KYDEX PADDLE HOLSTERS W/THUMB BREAK
5612-1 Size 12, Right Hand $32  
5612-2 Size 12, Left Hand $32  
5615-1 Size 15, Right Hand $32  
5616-1 Size 16, Right Hand $32  
5617-1 Size 17, Right Hand $32  
5617-2 Size 17, Left Hand $32  
5618-1 Size 18, Right Hand $32  
5618-2 Size 18, Left Hand $32  
5619-1 Size 19, Right Hand $32 NIS
5619-2 Size 19, Left Hand $32  
5620-1 Size 20, Right Hand $32  
5620-2 Size 20, Left Hand $32  
5621-1 Size 21, Right Hand $32  
5621-2 Size 21, Left Hand $32  
5622-1 Size 22, Right Hand $32  
5622-2 Size 22, Left Hand $32  
5623-1 Size 23, Right Hand $32  
5623-2 Size 23, Left Hand $32  
5624-1 Size 24, Right Hand $32  
5624-2 Size 24, Left Hand $32  
5625-1 Size 25, Right Hand $32  
5625-2 Size 25, Left Hand $32  
5626-1 Size 26, Right Hand $32 NIS
5626-2 Size 26, Left Hand $32  
5627-1 Size 27, Right Hand $32  
5627-2 Size 27, Left Hand $32  
5629-1 Size 29, Right Hand $32 NIS
5629-2 Size 29, Left Hand $32  
5630-1 Size 30, Right Hand $32  
5630-2 Size 30, Left Hand $32  
5631-1 Size 31, Right Hand $32  
5631-2 Size 31, Left Hand $32  
       
KYDEX HOLSTERS W/INTERNAL RETENTION
6012-1 Size 12, Right Hand $36  
6012-2 Size 12, Left Hand $36  
6017-1 Size 17, Right Hand $36  
6017-2 Size 17, Left Hand $36  
6018-1 Size 18, Right Hand $36  
6018-2 Size 18, Left Hand $36  
6020-1 Size 20, Right Hand $36  
6020-2 Size 20, Left Hand $36  
6021-1 Size 21, Right Hand $36  
6021-2 Size 21, Left Hand $36  
6022-1 Size 22, Right Hand $36  
6022-2 Size 22, Left Hand $36  
6024-1 Size 24, Right Hand $36  
6024-2 Size 24, Left Hand $36  
6025-1 Size 25, Right Hand $36  
6025-2 Size 25, Left Hand $36  

PLEASE CLICK HERE

TO RETURN TO DUTY GEAR



 

 

 
 

    Visit Big Heavy Media